
| Range | 0~100,150,250,300,350,400,450,500~1000MPA |
| Detected media | Liquid, gas |
| Atmospheric pressure | (86~106)kPa |
| Output signal | 4~20mA+1-way passive relay 4~20mA+2 NPN/2 PNP |
| Accuracy | 0.5%FS |
| Supply voltage | 24DCV(9~36DCV) |
| Stability | Better than ± 0.1%FS years |
| Classification of waterproof | IP65 |
| Use temperature | -20~85℃ |
| Storage temperature | -20~85℃ |
| Overload limit | Not greater than 1.5 times the range |
| Relative humidity | 35%~90% |
| Load resistance | >750Ω |
| Installation site | have no influence |
| Output speed | 100Hz |
Room 910, Building 1, Zikun Science and Technology Park, No. 5018Hutai Road, Gucun Town, Baoshan District, Shanghai
GET IN TOUCH:+021-51602986
E-mail:shlonglv@163.com
Home
Producdts
Pressure SensorPressure Gauge Load CellTorque SensorTemperature SensorIntelligent ControllerIndustry Application
Aerospace/navigation/military industryEngineering/Textile MachineryRailHVACAutomotive/steel industryEnergy Industry/PetrochemicalsMedical equipmentAbout LONGLV
About UsNews Center
LONGLV NewsTechnical AnsweringIndustry informationService and Support
Payment MethodTechnical SupportProduct SupportContact Us
Contact Us